Price List
Changeover day - Saturday or Sunday (other changeover days may incur extra charge)
* Bank Holidays £50 per week extra.
| Date | 1 Bed | 2 Bed |
|---|---|---|
| January* | 200 | 225 |
| February | 200 | 250 |
| March | 225 | 275 |
| April* | 275 | 325 |
| May* | 300 | 350 |
| June | 325 | 375 |
| July | 375 | 425 |
| August* | 375 | 425 |
| September | 300 | 350 |
| October | 250 | 300 |
| November | 200 | 250 |
| December* | 200 | 250 |
For more information please contact us.


